ceo-photo Ceo training-photo Training inspection-photo Inspection Supply Chain-photo Supply Chain

Experience

Replacement Brandt King Cobra/Hybrid

Screen
Designation
Mesh Type API RP 13C Designation Conductance Number DIOO Separation  (microns) Non-Blank Area (sq.ft)
SJ-KC/Hybrid-A325 XR/XL API 325 0.33 44 5.95
SJ-KC/Hybrid-A270 XR/XL API 270 0.42 54 5.95
SJ-KC/Hybrid-A230 XR/XL API 230 0.45 61 5.95
SJ-KC/Hybrid-A200 XR/XL API 200 0.62 72 5.95
SJ-KC/Hybrid-A170 XR/XL API 170 102 86 5.95
SJ-KC/Hybrid-A140 XR/XL API 14O 103 106 5.95
SJ-KC/Hybrid-A120 XR  XL API 12O 1.40 134 5.95
SJ-KC/Hybrid-A100 XR/XL  API 1OO 1.67 159 5.95
SJ-KC/Hybrid-A80 XR/XL API 80 2.36 193 5.95
SJ-KC/Hybrid-A70 XR/XL API 7O 2,78 230 5.95
SJ-KC/Hybrid-A60 XR/kL API 60 5.35 274 5.95
SJ-KC/Hybrid-A50 XL API 50 4.91 296 5.95
SJ-KC/Hybrid-A35 XL API 35 9.13 529 5.95
SJ-KC/Hybrid-A20 XL API 20 11.77 781 5.95

 

  • DIOO: Particles this size and larger will normally be discarded.
  • API: Corresponding API sieve equivalent as per API RP 13C.
  • Conductance No.: This represents the ease with which a liquid can flow through the screen. Larger values represent higher volume handing.

 

Replacement Brandt King Cobra/Hybrid