Inspection Supply Chain Training CEO

Experience

Replacement Derrick 500 Series PWP

 

Performance Parameter

 

 

 

 

Screen Designation Mesh Type API RP 13C Designation Conductance Number DIOO separation
(microns)
Layer Non-Blank Area (sq.ft)
SJ-PWP 500-A325 DF API 325 039 44 2/3 4.05
SJ-PWP 500-A23O DF APi Z70 0.67 57 2/3 4.05
SJ-PWP 500-A27O DF APi 2Z0 0.71 68 2/3 4.05
SJ-PWP 500-A2OO DX API 200 1.32 73 2/3 4.05
SJ-PWP 500-A17O DX API 170 1.34 83 2/3 4.05
SJ-PWP 500-A140 Dx API 140 189 101 2/3 4.05
SJ-PWP 500-Al2O DK API 120 1.89 134 2/3 4.05
SJ-PWP 500-A1OO DX API 100 2.66 164 2/3 4.05
SJ-PWP 500-A8O DX API 80 2.76 193 2/3 4.05
SJ-PWP 500-A7O DX API 7O 3.33 203 2/3 4.05
SJ-PWP 500-A6O DX API 60 41. 268 2/3 4.05
SJ-PWP 500-A5O DX API SO 5.17 285 2/3 4.05
SJ-PWP 500-A4O DX API 40 8.64 439 2/3 4.05
SJ-PWP 5OO-A35 DX API 35 9.69 538 2/3 4.05
SJ-PWP 5OO-A2O DF API 2O 10.88 809 2/3 4.05

 

  • DIOO: Particles this size and larger will normally be discarded.
  • API: Corresponding API sieve equivalent as per API RP 13C.
  • Conductance NO.: This represents the ease With Which a liquid can flow through the screen. Larger values represent higher volume handing.
Replacement Derrick 500 Series PWP